Hong Kong company + account
5-7 daysfrom $2,200
Secretary, registered address and fees included for year one. Account support with a success-based fee.
DetailsPricing服务
Companies in Hong Kong, mainland China and the UAE with working bank accounts and annual compliance, plus ground services in China: supplier checks, audits, QC, contracts, logistics.
Updated
from $2,200
Secretary, registered address and fees included for year one. Account support with a success-based fee.
Detailsfrom $5,500
A mainland entity with a Chinese bank account and import-export license. For serious China operations.
Detailsfrom $4,500
A Dubai free zone or mainland company, visas and a bank account, handled by our own partner on the ground in Dubai.
Detailsfrom $300
Business license, court records, factory vs trader, export history, references. Written report with a clear verdict.
Detailsfrom $350
On-site factory audits and pre-shipment inspections with photo and video reports. We go there, so you don't have to.
Detailsfrom $600
NNN and OEM agreements through partner law firms, China trademark registration, dispute support.
DetailsSingapore and UAE setups on request through licensed partners. Also: sourcing shortlists, negotiation support and interpreting at factories and trade fairs, consolidation and freight from our Shenzhen warehouse.
Why this actually works
We do not assemble a set of contractors for every job. We have our own company and our own people in Shenzhen, banks and payment platforms know us from earlier applications, and the auditors, law firms and UAE agents we work with have been with us for years.
None of this shows up in a price list, but it is what decides whether an account is opened, whether a factory lets you in, and whether you make your deadline. It cannot be bought, it takes years to build.
Five common situations and what each one needs. Same prices as the price list.
I buy in China and need my own paying entity
I sell on Amazon and marketplaces
I work with China for real and need a company inside it
I am moving to Dubai or expanding there
No company needed, I need eyes on the ground
| Service | Price | Timeline / terms |
|---|---|---|
| Hong Kong, turnkeycompany, secretary and registered address for the first year, all government fees, document set and seals, profile pre-screening for the account | $2,200 | 5-7 business days; 50% upfront, 50% on completion |
| China WFOEcompany, import-export licence, bank account in mainland China, SAFE registration, seals | $5,500 | 4-8 weeks; payment 50/30/20; registered address rented separately at cost |
| Singapore | on request | through a licensed corporate service provider, with a resident director |
| Ready-made HK company with history | on request | premium for age |
| Service | Price | Terms |
|---|---|---|
| HK payment platform (Airwallex, Statrys and similar)file preparation, submission, support until activation | $600 | 50% at start, 50% on success |
| Traditional HK bank, standard profile after pre-screening | $1,900 | 40% at start, 60% once the account is open |
| Traditional HK bank, complex profile | on request | individual quote after the intro call |
| WFOE account with a mainland Chinese bank | included in the WFOE package | handled by us in person |
| Structuring for bank complianceshareholders, residency, money flows | $300 | credited against an incorporation order |
Why our applications get through more often
We have worked with Hong Kong banks and payment platforms for years and we file directly, without a chain of intermediaries. They know us: an application does not arrive from an unknown sender, and a borderline profile can be discussed before filing instead of after a refusal. When a bank does say no, we are usually told why, which is rarely explained to an outsider.
That is where the picture comes from: who is actually opening accounts for non-residents right now, what compliance will ask, and how a file has to look. The bank still makes the decision and nobody can guarantee an account. But a file built for a specific bank gets through noticeably more often, which is why part of our account fee is success-based.
| Service | Price | Terms |
|---|---|---|
| HK "Basic"company secretary, registered address, NAR1, BR renewal, mail handling, deadline calendar | $1,100/yr | paid a year in advance |
| HK "Standard"everything in "Basic", preparing data for the audit and tax return, working with the auditor, one company change per year | $2,000/yr | target package |
| HK "Premium"everything in "Standard", bookkeeping up to 15 transactions per month, tax residency certificate, priority contact | $3,200/yr | |
| HK audit and profits tax return | on request | per the auditor's schedule, depends on turnover |
| China: bookkeeping and filings, up to 30 transactions per month | $300/mo | mandatory every month |
| China: bookkeeping and filings, up to 100 transactions per month | $450/mo | above that - on request |
| China: trademark, one class | $600 |
| Service | Price | Timeline / terms |
|---|---|---|
| Supplier check, basicbusiness licence, court records, credit report, factory or trader, export history | $300 | 3-5 days; 100% prepayment |
| Supplier check, extendedeverything in the basic check, references, video call with the production site, photos of the workshop | $500 | 5-7 days |
| On-site factory audit in Guangdong: one day, photo and video report | $500 | outside Guangdong, travel billed at cost on top |
| Pre-shipment inspection (QC), Guangdong | $350/man-day | |
| Supplier sourcing to your brief: a shortlist of 5-10 with prices and terms | $500 | 1-2 weeks |
| Negotiation support and interpreting: Shenzhen, Guangzhou, Dongguan | $200/day | trade fairs $250/day |
| NNN agreement, bilingual, through a partner law firm | $800 | |
| Supply or OEM agreement, bilingual | $1,200 | |
| Logistics and consolidation: warehouse in Shenzhen, routes to the CIS and the UAE | per tariff | |
| Visas and work permits for mainland China | on request |
| Service | Price | Timeline / terms |
|---|---|---|
| UAE free zone company, turnkeylicence, flexi desk, visa quota, all free zone registration fees, document set | $4,500 | 1-3 weeks; 50% upfront, 50% on completion |
| Dubai mainland company, turnkeytrade name reservation, initial approval, DET trade licence, office and Ejari, establishment card | $7,900 | 3-6 weeks; a large office or warehouse is quoted separately |
| Investor or partner visa, 2 yearsgovernment fees, medical test, Emirates ID, filing and support | $4,500 | 2-4 weeks after incorporation; health insurance is paid separately |
| UAE bank accountprofile pre-screening, file preparation, submission, support until activation | $1,900 | 2-4 weeks; 40% at start, 60% once the account is open. Non-residents usually need a branch visit or video KYC |
| Licence renewal, free zone | $3,200/yr | paid a year in advance |
| Licence renewal, mainland | $6,500/yr | paid a year in advance; office rent at cost |
| Residency programmes and the golden visa | on request | requirements depend on the basis: investment, property, qualification |
| Service | Price | Terms |
|---|---|---|
| US LLC (Colorado or Wyoming) + address for a year + EIN | $790 | |
| US trademark, one class | $1,250 | |
| ITIN, GS1 barcodes, UK and DE VAT, WEEE, packaging, batteries | on request | until the scope is confirmed with the provider |
Final price, no add-ons.
"On request" means the cost is not yet confirmed or the price depends on the client profile.
For Chinese companies: ODI filing (through an agent), a UAE free zone or mainland company, accounts, visas (our Dubai partner). Sold in Chinese out of Shenzhen. Prices on request until ODI is confirmed.
The only form of discount we publish.
Fixed fees · reports in 3-5 days · WhatsApp / email
or